Angelina Ivory | Maxi Dress w/ Mesh Underbust
Size Charts
inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
Bust | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 26 | 28 | 30 | 32 | 32 | 34 | 36 | 38 |
Hips | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Approx. Length | 55 - 63 | 56 - 63.5 | 57 - 64 | 57 - 64.5 | 57 - 65 | 57 - 67 | 58.5 - 68.5 | 60 - 70 | 63 - 73 |
Sleeve Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Measured flat
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
