Zolani Black | High-Waisted Pants w/ Elastic Waist
Size Charts

inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large |
Waist | 27 - 33 | 29 - 34 | 31 - 35 | 31.5 - 35.5 | 33 - 38 |
Hips | 34 | 37 | 40 | 42 | 44 |
Rise Length | 11 | 11.5 | 12 | 12.5 | 13 |
Inseam | 27 | 27 | 28 | 28 | 28 |
Approx. Length | 37 | 37.5 | 38 | 38.5 | 39 |
Measured flat
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
