Claudia | White Maxi Dress w/ Blue Floral Pattern
Size Charts

inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large | 1X-Large | 2X-Large | 3X-Large |
Bust | 34 | 36 | 38 | 40 | 42 | 45 | 48 | 51 |
Waist | 12.5 | 13 | 13.5 | 14 | 15.5 | 17.5 | 19.5 | 21.5 |
Hips | 42 | 44 | 46 | 48 | 50 | 54 | 58 | 62 |
Approx. Length | 53 | 53.5 | 54 | 54.5 | 55 | 56 | 57 | 58 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Stretchable waist
Measured flat
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.