Heina | Short Blue Floral Dress w/ Puffy Sleeves
Size Charts

inches
cm
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 26 | 28 | 30 | 32 | 34 | 35 |
Hips | 38 | 40 | 42 | 44 | 46 | 48 |
Approx. Length | 33 | 34 | 35 | 35 | 36 | 37 |
Sleeve Length | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Measured flat
Stretchable waist
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.