Madaya | Short Floral Dress w/ Elastic Waist
Size Charts

inches
cm
Size | X-Small | Small | Medium | Large | X-Large |
Bust | 30 | 32 | 34 | 38 | |
Waist | 24 - 32 | 26 - 34 | 28 - 36 | 30 - 38 | 34 - 42 |
Hips | 46 | 48 | 50 | 52 | 54 |
Approx. Length | 33 | 34 | 35 | 36 | 37 |
Sleeve Length | 11 | 11 | 11 | 11 | 11 |
Stretchable waist
Adjustable bust
Measured flat
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.