Elyse Royal Blue | Cowl Neck Midi Dress
Size Charts
inches
cm
PRODUCT MEASUREMENTS | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 33 | 34 | 36 | 38 | 40 | 43 |
Waist | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 |
Hips | 36 | 37 | 38 | 40 | 42 | 44 |
Approx. Length | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
Slit Length | 17 | 17.5 | 18 | 18.5 | 16 | 16 |
The approximative length is measured from the bust.
Please note that these measurements are taken directly from the brand's size chart.