Ardoz Teal | Shimmery Midi Dress w/ Cowl Neck
Size Charts

inches
cm
Size | Small | Medium | Large |
Bust | 32 - 36 | 34 - 38 | 36 - 40 |
Waist | 26 - 30 | 28 - 32 | 30 - 34 |
Hips | 32 - 36 | 34 - 38 | 36 - 40 |
Slit Length | 18 | 18.5 | 19 |
Approx. Length | 48.5 | 49.5 | 50.5 |
Measured flat
Stretchable fabric
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.