Zastra | Cream Mesh Bridal Dress w/ Floral Embroidery
Size Charts
inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large |
BUST | 32 | 33 | 34 | 36 | 38 |
WAIST | 25 | 26.5 | 28 | 31 | 34 |
HIPS | 30 | 33 | 36 | 38 | 40 |
APPROX. LENGTH | 59 - 70 | 59 - 70 | 59 - 70 | 59 - 71 | 59 - 71 |
SLEEVE LENGTH | 22 | 22 | 22 | 23 | 23 |
Stretchable fabric
Measured flat
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
