Jeju | Light-Blue Wide-Leg Jeans
Size Charts


inches
cm
Product Measurements | 25-30" | 26-30" | 27-30" | 28-30" | 29-30" | 30-30" | 25-32" | 26-32" | 27-32" | 28-32" | 29-32" | 30-32" | 31-32" |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Rise Length | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 12 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Approx. Length | 38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 | 41 | 41 | 41 | 42 |
Measured flat
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.