Fabia Navy | Blue Lace & Chiffon Dress
Size Charts
inches
cm
Size | X-Small | Small | Medium | Large | X-Large | 1X-Large | 2X-Large |
Bust | 30 | 32 | 34 | 36 | 38 | 44 | 46 |
Waist | 24 | 26 | 28 | 30 | 32 | 38 | 40 |
Hips | 38 | 40 | 42 | 44 | 46 | 52 | 54 |
Approx. Length | 59 | 59 | 59 | 59 | 60 | 60 | 60 |
Slit length | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Measured flat
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimetres because they are measured by hand. 1 inch = 2.54 cm.