Tessara | Tiered Black Midi Dress w/ Front Cut-Out
Size Charts
inches
cm
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hips | 34 | 36 | 38 | 40 | 42 | 44 |
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 16.5 | 17 |
Approx. Length | 48 | 49 | 50 | 51 | 52 | 53 |
Measured flat
Stretchable back
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.