Famdon Black | High-Waisted Wide Leg Pants
Size Charts

inches
cm
Product Measurements | 2 | 4 | 6 | 8 |
Waist | 26 | 28 | 30 | 32 |
Hips | 34 | 36 | 38 | 40 |
Rise Length | 14 | 14.5 | 15 | 1.5 |
Inseam | 28 | 28 | 28 | 28 |
Approx. Length | 41 | 41 | 41.5 | 41.5 |
Measured flat
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
