Kawntry | Black Ankle Jeggings
Size Charts

inches
cm
Product Measurements | X-Small | Small | Medium | Large |
Waist | 24.6 - 26.5 | 27 - 30.5 | 31 - 33 | 33.5 - 35.5 |
Hips | 32 - 34.5 | 35 - 37.5 | 38 - 40.5 | 41 - 43 |
Rise Length | 9.5 | 10 | 10.5 | 11 |
Inseam | 28 | 28 | 28 | 28 |
Approx. Length | 36.5 | 37 | 37.5 | 38 |
Measured flat
Stretchable fabric
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
