Minasia Black | High-Waisted Wide Leg Pants
Size Charts
inches
cm
Product Measurements | XS-30 | S-30 | M-30 | L-30 | XS-32 | S-32 | M-32 | L-32 | XL-32 |
Waist | 24 - 28 | 26 - 30 | 28 - 32 | 30 - 34 | 24 - 28 | 26 - 30 | 28 - 32 | 30 - 34 | 32 - 36 |
Hips | 34 | 36 | 38 | 40 | 34 | 36 | 38 | 40 | 42 |
Rise Length | 13 | 13.5 | 13.5 | 14 | 13 | 13.5 | 13.5 | 14 | 14.5 |
Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 30.5 | 30.5 | 30.5 | 30.5 | |
Approx. Length | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 |
Stretchable waist
Measured flat
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.