Orsova | Black Fitted Pants w/ Stretchable Waist
Size Charts


inches
cm
Size | 30" - X-Small | 30" - small | 30" - medium | 30" - large | 30" - X-large | 32" - x-small | 32" - small | 32" - medium | 32" - large | 32" - x-Large |
Waist | 26 | 27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 |
Hips | 30 | 32 | 34 | 36 | 38 | 30 | 32 | 34 | 36 | 38 |
approx. length | 38 | 38 | 38 | 38 | 38 | 41 | 41 | 41 | 41 | 41 |
rise length | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Stretchable fabric
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
inches
cm
Size | 30 X-Small | 30 Small | 30 Medium | 30 Large | 30 X-Large | 32 X-Small | 32 Small | 32 Medium | 32 Large | 32 X-Large |
Waist | 24 | 98 | 99.5 | 101 | 102.5 | 105 | ||||
Hips | 30 | |||||||||
Approx.Length | 37 | |||||||||
Rise Length | 11 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Stretchable waist