Brasov | Black High Rise Wide-Leg Jeans
Size Charts
inches
cm
Product Measurements | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Hips | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Rise Length | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Approx. Length | 40 | 40.5 | 40.5 | 41 | 41 | 41.5 | 41.5 |
Measured flat
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.

