Jomson | High-Waisted Pleated Trousers
Size Charts
inches
cm
Product Measurements | Small | Medium | Large | X-Large |
Waist | 24 | 27 | 30 | 33 |
Hips | 32 | 35 | 38 | 41 |
Rise Length | 13 | 13.5 | 14 | 14.5 |
Inseam | 27 | 27 | 27 | 27 |
Approx. Length | 40 | 40 | 40 | 40 |
Runs small
Measured flat
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.

