Slowdive | Sculpting High-Waisted Shorts
Size Charts

inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large | 1X-Large | 2X-Large |
Bust | 31 - 33 | 33.5 - 35.5 | 36 - 38 | 38.5 - 40.5 | 41 - 43.5 | 44 - 47.5 | 48 - 51.5 |
Waist | 24.5 - 26.5 | 27 - 30.5 | 31 - 33 | 33.5 - 35.5 | 36 - 39 | 39.5 - 42 | 42.5 - 45 |
Hips | 32 - 34.5 | 35 - 37.5 | 38 - 40.5 | 41 - 43 | 43.5 - 45.5 | 46 - 49.5 | 50 - 53.5 |
Approx. Rise Length | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 |
Approx. Length | 19 | 19 | 19 | 19.5 | 19.5 | 20 | 20 |
Measured flat
Stretchable fabric
Please note that these measurements are taken directly from the brand's size chart.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
