Estella Navy | Maxi A-line Dress w/ Slit
Size Charts

inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 24 | 26 | 29 | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Approx. Length | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Approx. Slit Length | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Runs small
The approximative length is measured from the bust.
Please note that these measurements are taken directly from the brand's size chart.