Duchesse | Floral Corset Maxi Dress w/ Ruffles
Size Charts

inches
cm
Product Measurements | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 | |
Bust | 32 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43.3 | 45.5 | 45.5 |
Waist | 25 | 27 | 28 | 29 | 30.5 | 32.25 | 34.3 | 36.5 | 39 | |
Hips | 35 | 37 | 38 | 39 | 40.5 | 42.25 | 44.3 | 46.5 | 49 | |
Approx. Length | 55 - 58 | 55 - 58 | 55 - 58 | 55 - 58 | 55 - 58 | 55 - 58 | 55 - 58 | 55 - 58 | 55 - 58 | |
Sleeve Length | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Adjustable bust
Please note that these measurements are taken directly from the brand's size chart.
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.