Paige Black | Sleeveless Satin Jumpsuit w/ Belt
Size Charts
inches
cm
Size | X-Small | Small | Medium | Large | 1X-Large | 2X-Large | 3X-Large |
Bust | 32 | 34 | 36 | 38 | 44 | 46 | 50 |
Waist | 28 | 30 | 32 | 34 | 40 | 42 | 46 |
Hips | 38 | 40 | 42 | 44 | 50 | 54 | 58 |
Approx. Rise Length | 13 | 13.5 | 14 | 15 | 15.5 | 16 | 16.5 |
Approx. Length | 56 | 56.5 | 57 | 57.5 | 58 | 58.5 | 59 |
Approx. Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
The body length measurement should be about 5 cm / 2" longer than your body length to ensure some comfort.
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
Runs large