Asma | Short Floral Dress w/ High Collar
Size Charts

inches
cm
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 24 - 28 | 26 - 30 | 28 - 32 | 30 - 34 | 32 - 36 | 34 - 38 |
Hips | 34 | 36 | 38 | 40 | 42 | 44 |
Approx. Length | 33 | 33 | 33 | 33 | 33 | 33 |
Sleeve length | 22 | 22 | 22 | 22 | 22 | 22 |
Measured flat
Stretchable waist
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimetres because they are measured by hand. 1 inch = 2.54 cm.