Dana Black | Short Dress w/ Ruffled Neckline
Size Charts

inches
cm
Size | X-Small | Small | Medium | Large | X-Large |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 24 - 36 | 26 - 38 | 28 - 40 | 30 - 42 | 32 - 44 |
Hips | 42 | 43 | 44 | 45 | 46 |
Approx. Length | 34 | 35 | 36 | 37 | 38 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Stretchable waist
Measured flat
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.