Park Ivory | High-Waisted Denim Shorts
Size Charts


inches
cm
Size | X-Small | Small | Medium | Large | X-Large |
Waist | 26 | 27 | 28 | 32 | 34 |
Hips | 40 | 42 | 44 | 46 | 48 |
Rise Length | 13 | 13.5 | 14 | 14.5 | 15 |
Approx. Length | 10 | 10.5 | 11 | 11.5 | 12 |
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
inches
cm
Size | X-Small | Small | Medium | Large | X-Large |
Waist | 26 | 27 | 28 | 32 | 34 |
Hips | 40 | 42 | 44 | 48 | 50 |
Approx. length | 13 | 13.5 | 14 | 14.5 | 15 |
Approx. rise length | 10 | 10.5 | 11 | 11.5 | 12 |
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.