Roxy Blue | Sequins Long-Sleeved Maxi Dress
Size Charts

inches
cm
Product Measurements | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Bust | 34 | 36 | 38 | 40 | 43 | 46 |
Waist | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 |
Hips | 38 | 40 | 42 | 44 | 47 | 50 |
Approx. Length | 62 | 62 | 62 | 62 | 62 | 62 |
Sleeve Length | 24 | 24 | 24 | 24 | 24 | 24 |
Please note that these measurements are taken directly from the brand's size chart.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.