Set Iasi Camel | Crop Top & Pants
Size Charts
inches
cm
| Size | Small | MEdium | LArge |
| Top | |||
| Bust | 39 | 41 | 43 |
| approx. length | 17 | 17.5 | 18 |
| sleeve length | 1.5 | 2 | 2.5 |
| pants | |||
| waist | 26 | 28 | 30 |
| hips | 36 | 38 | 40 |
| approx. length | 37 | 37.5 | 38 |
| approx. rise length | 12.5 | 13 | 13.5 |
Stretchable fabric
Stretchable waist
The rise measurement should be about 5 cm / 2" longer than your rise length to ensure some comfort.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.
























