Sokka Black | Floral Midi Dress w/ Short Sleeves
Size Charts

inches
cm
Product Measurements | X-Small | Small | Medium | Large | X-Large |
Bust | 30 | 32 | 34 | 36 | 38 |
Waist | 25 | 27 | 29 | 31 | 33 |
Hips | 38 | 40 | 42 | 44 | 46 |
Approx. Length | 48 | 48 | 48 | 48 | 48 |
Sleeve Length | 9 | 9.5 | 10 | 10.5 | 11 |
Measured flat
Stretchable waist
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.