Faulina | Loose Black Halter Midi Dress
Size Charts

inches
cm
Size | X-Small | Small | Medium | Large | X-Large |
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 32 | 34 | 36 | 38 | 40 |
Hips | 32 | 34 | 36 | 38 | 40 |
Approx. Length | 45.5 | 45.5 | 46 | 46 | 46.5 |
Approx. Slit Length | 12.5 | 12.5 | 13 | 13 | 13.5 |
Stretchable fabric
Measured flat
The approximative length is measured from the bust.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.