Namie Blue | Corset Maxi Dress w/ Removable Straps
Size Charts

inches
cm
US Size | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 | US 20 | US 22 | US 24 |
Bust | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 40 |
Hips | 34 | 36 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 51 |
Slit Length | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Approx. Length | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 56 | 56 | 56 | 56 | 56 | 56 |
The approximative length is measured from the bust.
Please note that these measurements are taken directly from the brand's size chart.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.