Punata | Black & Silver Ribbed Knit Midi Dress
Size Charts

inches
cm
Product Measurements | Small | Medium | Large |
Bust | 28 - 34 | 30 - 36 | 32 - 38 |
Waist | 20 - 32 | 21 - 34 | 22 - 36 |
Hips | 20 - 36 | 23 - 38 | 26 - 40 |
Approx. Length | 48 | 48 | 48 |
Sleeve Length | 23 | 23.5 | 24 |
Adjustable waist
Stretchable fabric
Measured flat
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch = 2.54 cm.